Mesa Schools Graduate Highest % of Students in Nation
Posted by robtherealtor on April 2nd, 2008
The Tribune reported in this article that Mesa Schools have the highest graduation rate of the 50 largest school districts in the country! Way to go! The national average is 70% and Mesa’s graduation rate is 77.1% of students.
Here is the full list…
| City | Principal School District | Graduation Rate (2003-04) |
| Mesa, Ariz | Mesa Unified District | 77.1% |
| San Jose, Calif. | San Jose Unified | 77.0% |
| Nashville, Tenn. | Nashville-Davidson Co. School District | 77.0% |
| Colorado Springs, Colo. | Colorado Springs School District | 76.0% |
| San Francisco, Calif. | San Francisco Unified | 73.1% |
| Tucson, Ariz. | Tucson Unified District | 71.7% |
| Seattle, Wash. | Seattle School District | 67.6% |
| Virginia Beach, Va. | Virginia Beach City Public Schools | 67.4% |
| Sacramento, Calif. | Sacramento City Unified | 66.7% |
| Honolulu, Hawaii | Hawaii Department of Education | 64.1% |
| Louisville, Ky. | Jefferson County School District | 63.7% |
| Long Beach, Calif. | Long Beach Unified | 63.5% |
| Arlington, Texas | Arlington ISD | 62.7% |
| Memphis, Tenn. | Memphis City School District | 61.7% |
| San Diego, Calif. | San Diego Unified | 61.6% |
| Albuquerque, N.M. | Albuquerque Public Schools | 60.8% |
| El Paso, Texas | El Paso ISD | 60.5% |
| Charlotte, N.C. | Charlotte-Mecklenburg Schools | 59.8% |
| Wichita, Kan. | Wichita Public Schools | 59.6% |
| Phoenix, Ariz. | Phoenix Union High School District | 58.3% |
| Austin, Texas | Austin ISD | 58.2% |
| Washington, D.C. | District of Columbia Public Schools | 58.2% |
| Fresno, Calif. | Fresno Unified | 57.4% |
| Boston, Mass. | Boston Public Schools | 57.0% |
| Fort Worth, Texas | Fort Worth ISD | 55.5% |
| Omaha, Neb. | Omaha Public Schools | 55.1% |
| Houston, Texas | Houston ISD | 54.6% |
| Portland, Ore. | Portland School District | 53.6% |
| Las Vegas, Nev. | Clark County School District | 53.1% |
| San Antonio, Texas | San Antonio ISD | 51.9% |
| Chicago, Ill. | City of Chicago School District | 51.5% |
| Tulsa, Okla. | Tulsa Public Schools | 50.6% |
| Jacksonville, Fla. | Duval County School District | 50.2% |
| Philadelphia, Pa. | Philadelphia City School District | 49.6% |
| Miami, Fla. | Dade County School District | 49.0% |
| Oklahoma City, Okla. | Oklahoma City Public Schools | 47.5% |
| Denver, Colo. | Denver County School District | 46.3% |
| Milwaukee, Wis. | Milwaukee Public Schools | 46.1% |
| Atlanta, Ga. | Atlanta City School District | 46.0% |
| Kansas City, Mo. | Kansas City School District | 45.7% |
| Oakland, Calif. | Oakland Unified | 45.6% |
| Los Angeles, Calif. | Los Angeles Unified | 45.3% |
| New York, N.Y. | New York City Public Schools | 45.2% |
| Dallas, Texas | Dallas ISD | 44.4% |
| Minneapolis, Minn. | Minneapolis Public Schools | 43.7% |
| Columbus, Ohio | Columbus Public Schools | 40.9% |
| Baltimore, Md. | Baltimore City Public School System | 34.6% |
| Cleveland, Ohio | Cleveland Municipal City School District | 34.1% |
| Indianapolis, Ind. | Indianapolis Public Schools | 30.5% |
| Detroit, Mich. | Detroit City School District | 24.9% |
| 50-City Average | 51.8% |








Congratulations to Mesa Schools! I think you beat us out over here in Peoria. Keep up the good work!
Alan Robinson
www.houseprohomeinspections.com
623-210-5800
It’s a tremendous honor for Mesa to be recognized as a leader in their graduation rate. Congrats! It’s also interesting to see how low the graduation rate has sunk in many cities and states. Some of these Cities should be declared educational disaster areas worthy of the highest attention and priority designed to turn around the trend. This should make us all wonder what causes these low graduation rates. Is it the decline of the family? Lack of cultural emphasis on the importance of finishing one’s education? Is it a smug educational system that need renovaion? While we hail and contratulate Mesa, AZ we should also be shocked by what is occuring in places like Cleveland, Indianapolis and Detroit.